Star Chart Page
			
				
					
						| OBJECT | 
						CONSTELLATION | 
						HD NUMBER | 
						BRIGHT STAR CAT | 
						CHECK | 
					
					
						| sun | 
						 | 
						 | 
						-26.832 | 
						-26.832 | 
					
					
						| Sirius | 
						Canis Majoris | 
						HD 48915 | 
						-1.47 | 
						-1.47 | 
					
					
						| Canopus | 
						Carinae | 
						HD 45348 | 
						-0.74 | 
						-0.74 | 
					
					
						| Arcturus | 
						Boötis | 
						HD 124897 | 
						-0.05 | 
						-0.05 | 
					
					
						| Alpha Centauri A | 
						Centauri | 
						HD 128620 | 
						0.01 | 
						0.01 | 
					
					
						| Vega | 
						Lyrae | 
						HD 172167 | 
						0.026 | 
						0.026 | 
					
					
						| Capella | 
						Aurigae | 
						HD 34029 | 
						0.08 | 
						0.08 | 
					
					
						| Rigel | 
						Orionis | 
						HD 34085 | 
						0.13 | 
						0.13 | 
					
					
						| Procyon | 
						Canis Minoris | 
						HD 61421 | 
						0.34 | 
						0.34 | 
					
					
						| Achernar | 
						Eridani | 
						HD 10144 | 
						0.46 | 
						0.46 | 
					
					
						| Betelgeuse | 
						Orionis | 
						HD 39801 | 
						0.5 | 
						0.5 | 
					
					
						| Beta Centauri | 
						Centauri | 
						HD 122451 | 
						0.61 | 
						0.61 | 
					
					
						| Alpha Crucis | 
						Crucis | 
						 | 
						0.76 | 
						0.76 | 
					
					
						| Altair | 
						Aquilae | 
						HD 187642 | 
						0.76 | 
						0.76 | 
					
					
						| Aldebaran | 
						Tauri | 
						HD 29139 | 
						0.86 | 
						0.86 | 
					
					
						| Spica | 
						Virginis | 
						HD 116658 | 
						0.97 | 
						0.97 | 
					
					
						| Antares | 
						Scorpii | 
						 | 
						1.1 | 
						1.1 | 
					
					
						| Pollux | 
						Geminorum | 
						HD 62509 | 
						1.14 | 
						1.14 | 
					
					
						| Fomalhaut | 
						Piscis Austrinus | 
						HD 216956 | 
						1.16 | 
						1.16 | 
					
					
						| Deneb | 
						Cygni | 
						HD 197345 | 
						1.25 | 
						1.25 | 
					
					
						| Mimosa | 
						Crucis | 
						 | 
						1.25 | 
						1.25 | 
					
					
						| Regulus | 
						Leonis | 
						HD 87901 | 
						1.4 | 
						1.4 | 
					
					
						| Adhara | 
						Canis Majoris | 
						 | 
						1.5 | 
						1.5 | 
					
					
						| Shaula | 
						Scorpii | 
						 | 
						1.62 | 
						1.62 | 
					
					
						| Bellatrix | 
						Orionis | 
						HD 35468 | 
						1.64 | 
						1.64 | 
					
					
						| Gamma Crucis | 
						Crucis | 
						 | 
						1.64 | 
						1.64 | 
					
					
						| Beta Tauri (Elnath) | 
						Aurigae | 
						HD 35497 | 
						1.65 | 
						1.65 | 
					
					
						| Alnilam | 
						Orionis | 
						HD 37128 | 
						1.69 | 
						1.69 | 
					
					
						| Alioth | 
						Ursae Majoris | 
						HD 112185 | 
						1.77 | 
						1.77 | 
					
					
						| - | 
						Orionis | 
						HD 37742 | 
						1.77 | 
						1.77 | 
					
					
						| Dubhe | 
						Ursae Majoris | 
						HD 95689 | 
						1.79 | 
						1.79 | 
					
					
						| Mirfak | 
						Persei | 
						 | 
						1.806 | 
						1.806 | 
					
					
						| Wezen | 
						Canis Majoris | 
						 | 
						1.824 | 
						1.824 | 
					
					
						| Sargas | 
						Scorpii | 
						 | 
						1.84 | 
						1.84 | 
					
					
						| Alkaid (Benetnasch) | 
						Ursae Majoris | 
						HD 120315 | 
						1.86 | 
						1.86 | 
					
					
						| Menkalinan | 
						Aurigae | 
						HD 40183 | 
						1.9 | 
						1.9 | 
					
					
						| Castor | 
						Geminorum | 
						HD 60178J | 
						1.93 | 
						1.93 | 
					
					
						| Polaris | 
						Ursae Minoris | 
						HD 8890 | 
						1.98 | 
						1.98 | 
					
					
						| Hamal | 
						Arietis | 
						 | 
						2 | 
						2 | 
					
					
						| Mizar | 
						Ursae Majoris | 
						116656J | 
						2.04 | 
						2.04 | 
					
					
						| Alpheratz | 
						Pegasi | 
						HD 358 | 
						2.06 | 
						2.06 | 
					
					
						| Saiph | 
						Orionis | 
						HD 38771 | 
						2.09 | 
						2.09 | 
					
					
						| Algol | 
						Persei | 
						HD 19356 | 
						2.12 | 
						2.12 | 
					
					
						| Mintaka | 
						Orionis | 
						HD 36486 | 
						2.23 | 
						2.23 | 
					
					
						| Schedar | 
						Cassiopeiae | 
						HD 3712 | 
						2.24 | 
						2.24 | 
					
					
						| Caph | 
						Cassiopeiae | 
						HD 432 | 
						2.28 | 
						2.28 | 
					
					
						| Dschubba | 
						Scorpii | 
						 | 
						2.307 | 
						2.307 | 
					
					
						 | 
						Scorpii | 
						HD 151680 | 
						2.31 | 
						2.31 | 
					
					
						| Merak | 
						Ursae Majoris | 
						HD 95418 | 
						2.37 | 
						2.37 | 
					
					
						 | 
						Scorpii | 
						 | 
						2.39 | 
						2.39 | 
					
					
						| Scheat | 
						Pegasi | 
						HD 217906 | 
						2.42 | 
						2.42 | 
					
					
						| Phaed | 
						Ursae Majoris | 
						HD 103287 | 
						2.438 | 
						2.438 | 
					
					
						| - | 
						Cassiopeiae | 
						HD 5394 | 
						2.47 | 
						2.47 | 
					
					
						| Markab | 
						Pegasi | 
						HD 218045 | 
						2.48 | 
						2.48 | 
					
					
						| Mahasim | 
						Aurigae | 
						HD 40312 | 
						2.62 | 
						2.62 | 
					
					
						| Acrab | 
						Scorpii | 
						 | 
						2.62 | 
						2.62 | 
					
					
						| Ruchbah | 
						Cassiopeiae | 
						HD 8538 | 
						2.68 | 
						2.68 | 
					
					
						| Hassaleh | 
						Aurigae | 
						HD 31398 | 
						2.69 | 
						2.69 | 
					
					
						| Lesath | 
						Scorpii | 
						 | 
						2.7 | 
						2.7 | 
					
					
						| Tarazed | 
						Aquilae | 
						HD 186791 | 
						2.712 | 
						2.712 | 
					
					
						| Alniyat | 
						Scorpii | 
						HD 149438 | 
						2.82 | 
						2.82 | 
					
					
						| Vindemiatrix | 
						Virginis | 
						HD 113226 | 
						2.826 | 
						2.826 | 
					
					
						| Algenib | 
						Pegasi | 
						HD 886 | 
						2.84 | 
						2.84 | 
					
					
						| Alniyat | 
						Scorpii | 
						HD 147165 | 
						2.88 | 
						2.88 | 
					
					
						| Fang | 
						Scorpii | 
						HD 143018 | 
						2.89 | 
						2.89 | 
					
					
						| Cor Caroli | 
						Canum Venaticorum | 
						HD 112413 | 
						2.91 | 
						2.91 | 
					
					
						| Matar | 
						Pegasi | 
						HD 215182 | 
						2.95 | 
						2.95 | 
					
					
						| Albireo Aa | 
						Cygni | 
						- | 
						3.18 | 
						3.18 | 
					
					
						| Megrez | 
						Ursae Majoris | 
						HD 106591 | 
						3.312 | 
						3.312 | 
					
					
						| Segin | 
						Cassiopeiae | 
						HD 11415 | 
						3.37 | 
						3.37 | 
					
					
						| Epsilon Eridani | 
						Eridani | 
						HD 22049 | 
						3.736 | 
						3.736 | 
					
					
						| Alcor | 
						Ursae Majoris | 
						HD 116842 | 
						3.99 | 
						3.99 | 
					
					
						| Mu Cephei | 
						Cephei | 
						HD 206936 | 
						4.08 | 
						4.08 | 
					
					
						| Anser | 
						Vulpeculae | 
						HD 183439 | 
						4.4 | 
						4.4 | 
					
					
						| VV Cephei A | 
						Cephei | 
						HD 208816 | 
						4.91 | 
						4.91 | 
					
					
						| 61 Cygni A | 
						Cygni | 
						HD 201091 | 
						5.2 | 
						5.2 | 
					
					
						| Mira | 
						Ceti | 
						HD 14386 | 
						6.57 | 
						6.57 | 
					
					
						| Barnard's Star | 
						 | 
						- | 
						9.511 | 
						9.511 | 
					
					
						| Wolf 359 | 
						 | 
						- | 
						13.54 | 
						13.54 |